<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Task Bar icon in wxPython</title>
	<atom:link href="http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/</link>
	<description>Software &#62; Technology &#62; Programming for Non-Engineers</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wxPython 101: Creating Taskbar Icons &#171; The Mouse Vs. The Python</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-12194</link>
		<dc:creator>wxPython 101: Creating Taskbar Icons &#171; The Mouse Vs. The Python</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-12194</guid>
		<description>[...] Another blog&#8217;s take on this subject [...]</description>
		<content:encoded><![CDATA[<p>[...] Another blog&#8217;s take on this subject [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myself</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-11046</link>
		<dc:creator>Myself</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-11046</guid>
		<description>Thanks for the info! And I cannot believe that this topic is somewhat alive even after three years.</description>
		<content:encoded><![CDATA[<p>Thanks for the info! And I cannot believe that this topic is somewhat alive even after three years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Nemes</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-10984</link>
		<dc:creator>Andrei Nemes</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-10984</guid>
		<description>I&#039;ve been looking everywhere for the simplest way possible to make a task bar icon. A big and fat THANK YOU!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking everywhere for the simplest way possible to make a task bar icon. A big and fat THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sucotronic</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-10830</link>
		<dc:creator>sucotronic</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-10830</guid>
		<description>Old post but it works like a charm. I don&#039;t know why Hasani have said the code doesn&#039;t work in linux, because I&#039;m running ubuntu and it works ok.</description>
		<content:encoded><![CDATA[<p>Old post but it works like a charm. I don&#8217;t know why Hasani have said the code doesn&#8217;t work in linux, because I&#8217;m running ubuntu and it works ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasanat Kazmi</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-10813</link>
		<dc:creator>Hasanat Kazmi</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-10813</guid>
		<description>On linux, this doesnt work, so after digging a little I found documentation of Icon at http://docs.wxwidgets.org/stable/wx_wxbitmapoverview.html , according to information on this page, BITMAP_TYPE_ICO i.e. .ico files are not cross plateform and only work on windows, the only icon type which has full compatability is wxBITMAP_TYPE_XPM i.e. .xpm files, so if we use something like
icon = wx.Icon(&quot;favicon.xpm&quot;, wx.BITMAP_TYPE_XPM)
then it will become cross plateform :)</description>
		<content:encoded><![CDATA[<p>On linux, this doesnt work, so after digging a little I found documentation of Icon at <a href="http://docs.wxwidgets.org/stable/wx_wxbitmapoverview.html" rel="nofollow">http://docs.wxwidgets.org/stable/wx_wxbitmapoverview.html</a> , according to information on this page, BITMAP_TYPE_ICO i.e. .ico files are not cross plateform and only work on windows, the only icon type which has full compatability is wxBITMAP_TYPE_XPM i.e. .xpm files, so if we use something like<br />
icon = wx.Icon(&#8220;favicon.xpm&#8221;, wx.BITMAP_TYPE_XPM)<br />
then it will become cross plateform <img src='http://www.techniqal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-10185</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Fri, 17 Aug 2007 09:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-10185</guid>
		<description>Very nice. thanks man!</description>
		<content:encoded><![CDATA[<p>Very nice. thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-10641</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Fri, 17 Aug 2007 08:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-10641</guid>
		<description>Very nice. thanks man!</description>
		<content:encoded><![CDATA[<p>Very nice. thanks man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.techniqal.com @ 2012-02-07 03:27:29 by W3 Total Cache -->
