<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for techniQal support</title>
	<atom:link href="http://www.techniqal.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techniqal.com/blog</link>
	<description>Software &#62; Technology &#62; Programming for Non-Engineers</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Breathe new life into Fedora Core 4 by Colin</title>
		<link>http://www.techniqal.com/blog/2008/01/30/breathe-new-life-into-fedora-core-4/comment-page-1/#comment-12221</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/2008/01/30/breathe-new-life-into-fedora-core-4/#comment-12221</guid>
		<description>Awesome Post.  Worked perfectly with the help of Stephens Ngethe&#039;s Post.</description>
		<content:encoded><![CDATA[<p>Awesome Post.  Worked perfectly with the help of Stephens Ngethe&#8217;s Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Task Bar icon in wxPython by wxPython 101: Creating Taskbar Icons &#171; The Mouse Vs. The Python</title>
		<link>http://www.techniqal.com/blog/2005/07/20/creating-a-task-bar-icon-in-wxpython/comment-page-1/#comment-12194</link>
		<dc:creator>wxPython 101: Creating Taskbar Icons &#171; The Mouse Vs. The Python</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8000/blog/?p=3#comment-12194</guid>
		<description>[...] Another blog&#8217;s take on this subject [...]</description>
		<content:encoded><![CDATA[<p>[...] Another blog&#8217;s take on this subject [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python 3 File Read Write with Urllib by anonym</title>
		<link>http://www.techniqal.com/blog/2011/01/18/python-3-file-read-write-with-urllib/comment-page-1/#comment-12182</link>
		<dc:creator>anonym</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=304#comment-12182</guid>
		<description>Thank you ! Very helpful !</description>
		<content:encoded><![CDATA[<p>Thank you ! Very helpful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ajaxload &#8211; Ajax loading gif generator by GIFload</title>
		<link>http://www.techniqal.com/blog/2007/05/18/ajaxload-ajax-loading-gif-generator/comment-page-1/#comment-12161</link>
		<dc:creator>GIFload</dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/2007/05/18/ajaxload-ajax-loading-gif-generator/#comment-12161</guid>
		<description>Gifload.com is similar -- lets you create custom loaders from your own icons.</description>
		<content:encoded><![CDATA[<p>Gifload.com is similar &#8212; lets you create custom loaders from your own icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preloaders: 3D Loading Animations by Free CSS loading spinners and bars</title>
		<link>http://www.techniqal.com/blog/2009/02/23/preloaders-3d-loading-animations/comment-page-1/#comment-12121</link>
		<dc:creator>Free CSS loading spinners and bars</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=242#comment-12121</guid>
		<description>Dear users of preloaders.net!

 I wanted to notify you that we have launched a new project named http://cssload.net - free CSS spinners and bars animations generator. 

The web-application generates loading animations in pure CSS and HTML with no images at all. The interface provides functionality for setting the colors, the speed and the size of the animations</description>
		<content:encoded><![CDATA[<p>Dear users of preloaders.net!</p>
<p> I wanted to notify you that we have launched a new project named <a href="http://cssload.net" rel="nofollow">http://cssload.net</a> &#8211; free CSS spinners and bars animations generator. </p>
<p>The web-application generates loading animations in pure CSS and HTML with no images at all. The interface provides functionality for setting the colors, the speed and the size of the animations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by Lou</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-12057</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-12057</guid>
		<description>Ok I have a question on how to write this python script.  I am suppose to write a python code that reads the file y-z TEXT CS-365.txt that prints a two item line for each input line; the first item is to be the input line number; the second item is to be the amount following the word &quot;due&quot; on that line.  

This is the input file
Suzette Jones, begin 01/02/03, end 02/03/04
Michael Smith, begin 12/01/90, end 03/07/99
The Henderson Family, begin 11/3/88, paid   293.77, due 123.45
Doreen Mitchell, begin 09/25/94, due 345.67, paid  133.45

Josh Dominic, begin 06/21/96 due   41.51
Shannon Gaspar, begin 03/21/02, paid 99.99, due  1001.01
Jennifer Allene Pendergast, end 03/31/03</description>
		<content:encoded><![CDATA[<p>Ok I have a question on how to write this python script.  I am suppose to write a python code that reads the file y-z TEXT CS-365.txt that prints a two item line for each input line; the first item is to be the input line number; the second item is to be the amount following the word &#8220;due&#8221; on that line.  </p>
<p>This is the input file<br />
Suzette Jones, begin 01/02/03, end 02/03/04<br />
Michael Smith, begin 12/01/90, end 03/07/99<br />
The Henderson Family, begin 11/3/88, paid   293.77, due 123.45<br />
Doreen Mitchell, begin 09/25/94, due 345.67, paid  133.45</p>
<p>Josh Dominic, begin 06/21/96 due   41.51<br />
Shannon Gaspar, begin 03/21/02, paid 99.99, due  1001.01<br />
Jennifer Allene Pendergast, end 03/31/03</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python File Read Write with Urllib2 by Daisy</title>
		<link>http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/comment-page-1/#comment-11861</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sat, 02 Apr 2011 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/#comment-11861</guid>
		<description>Thank you for this post, it is really helpful for me as a beginner with python. I wonder how could we use it to download videos say from youtube. Any Ideas.</description>
		<content:encoded><![CDATA[<p>Thank you for this post, it is really helpful for me as a beginner with python. I wonder how could we use it to download videos say from youtube. Any Ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python File Read Write with Urllib2 by Josh Burns</title>
		<link>http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/comment-page-1/#comment-11837</link>
		<dc:creator>Josh Burns</dc:creator>
		<pubDate>Fri, 18 Mar 2011 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/#comment-11837</guid>
		<description>This is also a great introduction for someone to hit the ground running using Python in an applicable manner. Have you ever messed with multi-threaded processes in Python? In the case you REALLY want to speed some things up.. :-D</description>
		<content:encoded><![CDATA[<p>This is also a great introduction for someone to hit the ground running using Python in an applicable manner. Have you ever messed with multi-threaded processes in Python? In the case you REALLY want to speed some things up.. <img src='http://www.techniqal.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by rev</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-11836</link>
		<dc:creator>rev</dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-11836</guid>
		<description>how we can get the filename /path in verifymsg during commit?</description>
		<content:encoded><![CDATA[<p>how we can get the filename /path in verifymsg during commit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by rev</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-11831</link>
		<dc:creator>rev</dc:creator>
		<pubDate>Tue, 15 Mar 2011 05:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-11831</guid>
		<description>Thanks Daniel

No errors were shown.What can do for this permission problem?

i have tested this scipt in cmd prompt with a sample text file containing id,then it got written to the file.</description>
		<content:encoded><![CDATA[<p>Thanks Daniel</p>
<p>No errors were shown.What can do for this permission problem?</p>
<p>i have tested this scipt in cmd prompt with a sample text file containing id,then it got written to the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by Daniel</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-11820</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-11820</guid>
		<description>Hey Rev,

At this point you need to start looking at what the errors are when you execute this code. My guess is that there is a permissions problem or something similar. If you can include any errors you are seeing , it will help to identify the problem. Good luck.</description>
		<content:encoded><![CDATA[<p>Hey Rev,</p>
<p>At this point you need to start looking at what the errors are when you execute this code. My guess is that there is a permissions problem or something similar. If you can include any errors you are seeing , it will help to identify the problem. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by rev</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-11819</link>
		<dc:creator>rev</dc:creator>
		<pubDate>Thu, 10 Mar 2011 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-11819</guid>
		<description>The code was like this :

id=str(bid)
file = open(“test.txt”, “w”)
file.write(id)

It was not working</description>
		<content:encoded><![CDATA[<p>The code was like this :</p>
<p>id=str(bid)<br />
file = open(“test.txt”, “w”)<br />
file.write(id)</p>
<p>It was not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by Daniel</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-11812</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-11812</guid>
		<description>Hi Rev,

Is id an integer or a string? You can try this to convert to a string and see if it works for you:

file = open(&quot;test.txt&quot;, &quot;w&quot;)
file.write(str(id))</description>
		<content:encoded><![CDATA[<p>Hi Rev,</p>
<p>Is id an integer or a string? You can try this to convert to a string and see if it works for you:</p>
<p>file = open(&#8220;test.txt&#8221;, &#8220;w&#8221;)<br />
file.write(str(id))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Simple File Read and Write by rev</title>
		<link>http://www.techniqal.com/blog/2005/05/17/python-simple-file-read-and-write/comment-page-1/#comment-11807</link>
		<dc:creator>rev</dc:creator>
		<pubDate>Thu, 03 Mar 2011 11:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=8#comment-11807</guid>
		<description>I am writing a script to save the id while commiting to server.
file = open(&quot;test.txt&quot;, &quot;w&quot;)
file.write(id)

But while committing ,it is not writing to test.txt</description>
		<content:encoded><![CDATA[<p>I am writing a script to save the id while commiting to server.<br />
file = open(&#8220;test.txt&#8221;, &#8220;w&#8221;)<br />
file.write(id)</p>
<p>But while committing ,it is not writing to test.txt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Socket Connection Test in Python 3 by Daniel</title>
		<link>http://www.techniqal.com/blog/2011/01/26/simple-socket-connection-test-in-python-3/comment-page-1/#comment-11607</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=325#comment-11607</guid>
		<description>Thanks Patrick,
Just fixed it and thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Thanks Patrick,<br />
Just fixed it and thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Socket Connection Test in Python 3 by Patrick</title>
		<link>http://www.techniqal.com/blog/2011/01/26/simple-socket-connection-test-in-python-3/comment-page-1/#comment-11605</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=325#comment-11605</guid>
		<description>Thanks for posting this and your other Python posts...there&#039;s a tiny typo in this post - there is no need for the second : after the &#039;except socket.error as e:&#039; statement</description>
		<content:encoded><![CDATA[<p>Thanks for posting this and your other Python posts&#8230;there&#8217;s a tiny typo in this post &#8211; there is no need for the second : after the &#8216;except socket.error as e:&#8217; statement</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python File Read Write with Urllib2 by Daniel</title>
		<link>http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/comment-page-1/#comment-11467</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 18 Jan 2011 23:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/#comment-11467</guid>
		<description>I agree Haroldo. Maybe I&#039;ll do a post about how to get the same thing achieved using Python 3. Thanks for checking out my post.

UPDATE: I wrote a new post outlining how to do the same thing with Python3.  &lt;a href=&quot;http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/&quot; rel=&quot;nofollow&quot;&gt;python-file-read-write-with-urllib2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree Haroldo. Maybe I&#8217;ll do a post about how to get the same thing achieved using Python 3. Thanks for checking out my post.</p>
<p>UPDATE: I wrote a new post outlining how to do the same thing with Python3.  <a href="http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/" rel="nofollow">python-file-read-write-with-urllib2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python File Read Write with Urllib2 by Haroldo</title>
		<link>http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/comment-page-1/#comment-11466</link>
		<dc:creator>Haroldo</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/2008/07/31/python-file-read-write-with-urllib2/#comment-11466</guid>
		<description>Thanks. It&#039;s a pity that with python 3, urllib no longer works the same.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s a pity that with python 3, urllib no longer works the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on del.icio.us Alternatives by Daniel</title>
		<link>http://www.techniqal.com/blog/2010/12/17/del-icio-us-alternatives/comment-page-1/#comment-11385</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 18 Dec 2010 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=286#comment-11385</guid>
		<description>Thanks for the tip. I&#039;ll install it and see how it works out.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I&#8217;ll install it and see how it works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on del.icio.us Alternatives by Remco</title>
		<link>http://www.techniqal.com/blog/2010/12/17/del-icio-us-alternatives/comment-page-1/#comment-11379</link>
		<dc:creator>Remco</dc:creator>
		<pubDate>Sat, 18 Dec 2010 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techniqal.com/blog/?p=286#comment-11379</guid>
		<description>Highly recommended if you&#039;re taking a peek at Scuttle is SemanticScuttle: http://semanticscuttle.sourceforge.net/

Seems like it&#039;s a forked version of Scuttle, so far I have to say I rather like it.</description>
		<content:encoded><![CDATA[<p>Highly recommended if you&#8217;re taking a peek at Scuttle is SemanticScuttle: <a href="http://semanticscuttle.sourceforge.net/" rel="nofollow">http://semanticscuttle.sourceforge.net/</a></p>
<p>Seems like it&#8217;s a forked version of Scuttle, so far I have to say I rather like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.techniqal.com @ 2012-02-15 16:26:25 by W3 Total Cache -->
